|
|
此文章由 RINBOW 原创或转贴,不代表本站立场和观点,版权归 oursteps.com.au 和作者 RINBOW 所有!转贴必须注明作者、出处和本声明,并保持内容完整
Suburb State Statistical Division Council area
Distance from closest
capital city CBD (km)
Property
type
Principal &
interest
Interest only
Principal &
interest
Interest only
Carlton VIC Melbourne Melbourne 2 Unit $390 $1,690 $231,940 $208,746 -$518 -$751 -$550 -$794
Ballarat North VIC Central Highlands Ballarat 101 Unit $260 $1,127 $174,056 $156,650 -$247 -$422 -$271 -$454
North Wonthaggi VIC Gippsland Bass Coast 103 House $348 $1,506 $255,826 $230,243 -$213 -$470 -$249 -$518
Red Cliffs VIC Mallee Mildura 462 House $230 $997 $156,149 $140,534 -$208 -$364 -$229 -$394
Alfredton VIC Central Highlands Ballarat 106 Unit $270 $1,170 $193,323 $173,991 -$193 -$387 -$220 -$423
Terang VIC Western District Corangamite 186 House $235 $1,018 $172,284 $155,055 -$148 -$321 -$172 -$353
Dimboola VIC Wimmera Hindmarsh 301 House $165 $715 $112,644 $101,380 -$146 -$259 -$161 -$280
Ararat VIC Central Highlands Ararat 189 House $250 $1,083 $189,456 $170,510 -$126 -$316 -$152 -$352
Merbein VIC Mallee Mildura 482 House $205 $888 $151,545 $136,390 -$122 -$275 -$144 -$303
Mildura VIC Mallee Mildura 475 Unit $200 $867 $147,482 $132,734 -$121 -$269 -$142 -$297
Eaglehawk VIC Loddon Greater Bendigo 135 Unit $260 $1,127 $199,468 $179,521 -$119 -$319 -$146 -$356
Mooroopna VIC Goulburn Greater Shepparton 162 House $250 $1,083 $192,184 $172,966 -$112 -$305 -$139 -$341
Mildura VIC Mallee Mildura 475 House $270 $1,170 $210,018 $189,016 -$109 -$319 -$138 -$359
Rosedale VIC East Gippsland Wellington 163 House $260 $1,127 $203,775 $183,397 -$97 -$301 -$125 -$340
Heyfield VIC East Gippsland Wellington 161 House $230 $997 $178,217 $160,395 -$96 -$275 -$121 -$308
California Gully VIC Loddon Greater Bendigo 134 House $293 $1,268 $232,620 $209,358 -$92 -$325 -$124 -$369
Kangaroo Flat VIC Loddon Greater Bendigo 130 Unit $270 $1,170 $215,328 $193,795 -$82 -$298 -$112 -$338
Murtoa VIC Wimmera Yarriambiack 258 House $150 $650 $112,551 $101,296 -$81 -$194 -$97 -$215
Spring Gully VIC Loddon Greater Bendigo 128 Unit $280 $1,213 $224,501 $202,051 -$79 -$304 -$110 -$346
Horsham VIC Wimmera Horsham 274 House $278 $1,203 $223,474 $201,127 -$73 -$297 -$104 -$339
Koroit VIC Western District Moyne 234 House $340 $1,473 $277,437 $249,693 -$71 -$350 -$110 -$402
Irymple VIC Mallee Mildura 470 House $270 $1,170 $217,597 $195,837 -$70 -$289 -$101 -$330
Mortlake VIC Western District Moyne 192 House $210 $910 $166,375 $149,738 -$69 -$236 -$92 -$267
Moe VIC Gippsland Latrobe 120 House $210 $910 $166,682 $150,014 -$68 -$235 -$91 -$266
Carisbrook VIC Loddon Central Goldfields 133 House $255 $1,105 $205,393 $184,854 -$67 -$273 -$96 -$312
Stawell VIC Wimmera Northern Grampians 211 House $210 $910 $166,874 $150,187 -$67 -$234 -$90 -$265
Warracknabeal VIC Wimmera Yarriambiack 287 House $140 $607 $109,608 $98,647 -$53 -$163 -$68 -$183
Norlane VIC Barwon Greater Geelong 62 House $240 $1,040 $195,946 $176,351 -$50 -$246 -$77 -$283
Mooroopna VIC Goulburn Greater Shepparton 162 Unit $190 $823 $153,669 $138,302 -$47 -$201 -$68 -$230
Maryborough VIC Loddon Central Goldfields 138 House $228 $986 $186,936 $168,242 -$41 -$229 -$67 -$264
Lake Boga VIC Mallee Swan Hill 287 House $180 $780 $147,541 $132,787 -$34 -$182 -$55 -$210
Churchill VIC Gippsland Latrobe 138 House $210 $910 $173,504 $156,153 -$33 -$207 -$57 -$240
Horsham VIC Wimmera Horsham 274 Unit $220 $953 $183,589 $165,230 -$26 -$210 -$51 -$244
Beaufort VIC Central Highlands Pyrenees 146 House $220 $953 $183,824 $165,441 -$24 -$209 -$50 -$243
Redan VIC Central Highlands Ballarat 100 Unit $230 $997 $192,518 $173,266 -$24 -$217 -$51 -$253
Yallourn North VIC Gippsland Latrobe 128 House $188 $813 $156,573 $140,916 -$21 -$178 -$43 -$208
Melbourne VIC Melbourne Melbourne 1 Unit $470 $2,037 $398,954 $359,059 -$20 -$421 -$76 -$496
Wangaratta VIC Ovens-Murray Wangaratta 201 House $265 $1,148 $223,385 $201,047 -$19 -$244 -$51 -$286
Wodonga VIC Ovens-Murray Wodonga 251 House $290 $1,257 $245,244 $220,720 -$17 -$263 -$51 -$309
Yarrawonga VIC Goulburn Moira 220 Unit $255 $1,105 $215,501 $193,951 -$16 -$232 -$46 -$273
Dennington VIC Western District Moyne 229 House $370 $1,603 $315,774 $284,196 -$7 -$324 -$52 -$384
Heathcote VIC Loddon Greater Bendigo 102 House $300 $1,300 $256,433 $230,790 -$4 -$261 -$40 -$310
Corio VIC Barwon Greater Geelong 61 Unit $238 $1,029 $202,883 $182,595 -$4 -$207 -$32 -$246
Morwell VIC Gippsland Latrobe 134 House $200 $867 $170,809 $153,728 -$3 -$175 -$27 -$207
Cobden VIC Western District Corangamite 175 House $225 |
|